Transparent Credit Pricing
Credits are deducted per billable AI action.
Plans
Plan cards for quick selection, plus aligned comparison rows for detail checks.
Start here
Free
EUR 0
200 credits / month
Monthly starter credits with full tool access.
For regular use
Starter
EUR 10
1,000 credits / month
Steady monthly capacity for recurring delivery work.
For high-volume teams
Heavy
EUR 50
10,000 credits / month
Large monthly credit pool for continuous operations.
Ask for quote
Enterprise
Custom
Flexible credits based on usage profile
Contracted credit model with security and deployment controls.
| Plan details | Free | Starter | Heavy | Enterprise |
|---|---|---|---|---|
| Price | EUR 0 / month | EUR 10 / month | EUR 50 / month | Custom / month |
| Monthly credits | 200 credits | 1,000 credits | 10,000 credits | Flexible credit pool |
| Tool access | All available Storm of Intelligence tools | All available Storm of Intelligence tools | All available Storm of Intelligence tools | All available Storm of Intelligence tools |
| Billing model | Credits are deducted only for billable AI actions | Credits are deducted only for billable AI actions | Credits are deducted only for billable AI actions | Flexible credit and contract structure tailored to your usage |
| Best for | Founders and product teams validating new concepts | Teams preparing MVPs and reducing delivery ambiguity | Agencies and product organizations running many initiatives | Regulated teams with strict governance and compliance requirements |
| Plan notes | Monthly top-up behavior with full feature access | Designed for weekly analysis and planning throughput | High-volume credit pool for multi-project execution | Private deployment options and licensed-model execution |
Live credit policy
- • New accounts start with 500 credits
- • Monthly refresh tops up your balance to 200 credits if below
- • Credits are charged only for billable AI actions
- • Header and account page show your available balance
As new tools are added, the same action-based credit model remains in place so plan comparison stays consistent.
Action-level reference pricing
Based on backend charging rules for billable AI actions.
AI Idea Validator
Average per full validation: 45 credits (range 40-50)
| Action | Credits |
|---|---|
| Context analysis (quick / standard / in-depth) | 5 / 10 / 15 |
| Final report generation | 35 |
| PoC guidance generation | 5 |
| Data-flow visualization generation | 10 |
Architecture Decomposition
Average guided decomposition cycle: ~70 credits
| Action | Credits |
|---|---|
| Project description generation | 0 first / 10 regen |
| Input/output generation | 5 |
| Scenario generation | 5 |
| Flow generation or regeneration | 20 |
| Add single stage with AI | 5 |
| Flow validation (selected validators) | 5 + 5 + 3 |
| Apply approved validation changes | 20 |
| Regenerate single stage | 5 |
| Planning tools | Effort 3, demos 0 first/3 regen, AI-step 0 first/3 regen, Jira 2 + 8 |
Need enterprise terms?
We offer custom pricing, dedicated deployment, and private execution models, including support for your licensed LLMs in controlled environments.